Home >> All Smartphones >> Huawei Honor V10 4+64GB Blue
Huawei Honor V10 4+64GB Dual Sim Android 8.0 Octa Core 2.36GHz 5.99 inch FHD+ 16.0+20.0MP Dual Camera - Blue #17101
Today's Price: $389.99 $25999
- Please Choose
- Ś
- Huawei
- Xiaomi
- Samsung
- LeTV
ß
Brand / Model | |
---|---|
Brand / Model | Honor V10 |
System | |
OS | Android 8.0 |
CPU | Kirin 970 Octa Core 2.36GHz |
GPU | Mali- G72 |
RAM | 4 GB |
ROM | 64 GB |
Extend card | MAX supports 256GB Class 10 Micro SD Memory Card (TF-Card) |
Screen | |
Display Size | 5.99 inch FHD+ |
Screen Resolution | 2560 X 1440 2160 脳1080 |
Screen Type | IPS-LCD |
General | |
Languages | Default English, Etotalk Mod ROM has, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew, others please ask, (If you need your local language menu, please choose Etotalk Mod ROM.) |
Dimensions | 157脳74.98脳6.97mm |
Color | Gold聽/聽 Black聽/聽 Blue聽/聽 Red |
Net Weight | 172g |
Camera | |
Front Camera | 13.0 mega pixel |
Rear Camera | 20.0 mega pixel 16.0 mega pixel Auto Focus Flash Light |
Band | |
2G | GSM: 850 / 900 / 1800 / 1900 MHz |
3G | WCDMA: 850 / 900 / 1900 / 2100 MHz |
4G | TDD-LTE: B38(2600MHz) / B39(1900MHz) / B40(2300MHz) / B41(2500MHz) FDD-LTE: B1(2100MHz) / B2(1900MHz) / B5(850MHz) / B8(900MHz) |
SAR | 0.5 W/Kg |
SIM Card Slot | Dual Sim Sim 1: Nano Sim, LTE/WCDMA/GSM Sim 2: Nano Sim/Micro SD, LTE/WCDMA/GSM |
Data Transfer & Connectivity | |
Data transfer | Bluetooth 4.2 USB Type-C |
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE |
GPS | GPS, A-GPS, Glonass, Beidou |
Functions / Features | |
Functions / Features | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, IR Sensor, Front Fingerprint Scanner |
Sensor | Gravity Sensor聽,聽 Proximity Sensor聽,聽 Light Sensor聽,聽 Gyroscope Sensor |
Battery | |
Battery | Built-in Li-ion Battery 3750mAh |
What's in the box | |
What's in the box | Power Charger x 1 USB Cable x 1 |
















