Brand / Model |
---|
Brand / Model | Doogee X9 Mini |
---|
System |
---|
OS | |
---|
CPU | Qualcomm Snapdragon MTK 6580 1.3GHz |
---|
GPU | Mali- Mali-400MP |
---|
RAM | 1 GB |
---|
ROM | 8 GB |
---|
Extend card | MAX supports 32GB Class 10 Micro SD Memory Card (TF-Card) |
---|
Screen |
---|
Display Size | 5.0 inch HD |
---|
Screen Resolution | 1280 X 720 |
---|
Screen Type | IPS-LCD |
---|
General |
---|
Languages | Italian, Czech, German, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Croatian, Latvian, Lithuanian, Hungarian, Malay, Norwegian, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Bulgarian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew, Simplidied Chinese, Traditional Chinese, Georgian, Galician |
---|
Dimensions | 145X72.8X8.8mm |
---|
Color | Black / White |
---|
Net Weight | 165g |
---|
Camera |
---|
Front Camera | 5.0 mega pixel |
---|
Rear Camera | 5.0 mega pixel Flash Light |
---|
Band |
---|
2G | GSM: 850 / 900 / 1800 / 1900 MHz |
---|
3G | WCDMA: 850 / 900 / 1900 / 2100 MHz |
---|
4G | FDD-LTE: B1(2100MHz) / B2(1900MHz) / B5(850MHz) |
---|
SAR | 0.5 W/Kg |
---|
SIM Card Slot | Dual Sim Sim 1: Micro Sim, LTE/WCDMA/GSM Sim 2: Micro Sim, LTE/WCDMA/GSM |
---|
Data Transfer & Connectivity |
---|
Data transfer | Bluetooth 4.0, USB 2.0 |
---|
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE |
---|
GPS | GPS |
---|
Functions / Features |
---|
Functions / Features | G-sensor, P-Sensor, L-Sensor, FM radio, Wifi, GPS, OTG, Dual SIM, Fingerprint Scanner |
---|
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor |
---|
Battery |
---|
Battery | Li-pol Battery 2000mAh |
---|
What's in the box |
---|
What's in the box | Battery x 1 Power Charger x 1 USB Cable x 1 |
---|