Brand / Model |
---|
Brand / Model | Huawei P10 Plus |
---|
System |
---|
OS | Android 7.0 |
---|
CPU | Kirin 960 Octa Core 2.4GHz |
---|
GPU | Mali- G71 MP8 |
---|
RAM | 6 GB |
---|
ROM | 64 GB |
---|
Extend card | MAX supports 256GB Class 10 Micro SD Memory Card (TF-Card) |
---|
Screen |
---|
Display Size | 5.5 inch WQHD |
---|
Screen Resolution | 2560 X 1440 |
---|
Screen Type | IPS-LCD |
---|
General |
---|
Languages | Default English, Etotalk Mod ROM has, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew, others please ask, (If you need your local language menu, please choose Etotalk Mod ROM.) |
---|
Dimensions | 153.5x74.2x6.98mm |
---|
Color | Gold / Black / White / Blue / Green / Rose Gold |
---|
Net Weight | 165g |
---|
Camera |
---|
Front Camera | 8.0 mega pixel |
---|
Rear Camera | 20.0 mega pixel Auto Focus Flash Light 12.0 mega pixel |
---|
Band |
---|
2G | GSM: 850 / 900 / 1800 / 1900 MHz |
---|
3G | WCDMA: 850 / 900 / 1900 / 2100 MHz |
---|
4G | TDD-LTE: B38(2600MHz) / B39(1900MHz) / B40(2300MHz) / B41(2500MHz) FDD-LTE: B1(2100MHz) / B3(1800MHz) / B5(850MHz) / B7(2600MHz) |
---|
SAR | 0.5 W/Kg |
---|
SIM Card Slot | Dual Sim Sim 1: Nano Sim, LTE/WCDMA/GSM Sim 2: Nano Sim, LTE/WCDMA/GSM |
---|
Data Transfer & Connectivity |
---|
Data transfer | Bluetooth 4.2 USB Type-C |
---|
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE |
---|
GPS | GPS, A-GPS, Glonass, Beidou |
---|
Functions / Features |
---|
Functions / Features | G-sensor, P-Sensor, L-Sensor, FM radio, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, NFC, Front Fingerprint Scanner |
---|
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , Magnetic Sensor , Gyroscope Sensor |
---|
Battery |
---|
Battery | Built-in Li-pol Battery 3750mAh |
---|
What's in the box |
---|
What's in the box | Power Charger x 1 USB Cable x 1 Earphone / Headset x 1 |
---|