Brand / Model |
---|
Brand / Model | Huawei P30 ELE-AL00 |
---|
System |
---|
OS | Android 9.0 |
---|
CPU | Kirin 980 Octa Core 2.6GHz |
---|
GPU | Mali- G76 |
---|
RAM | 8 GB |
---|
ROM | 128 GB |
---|
Extend card | Supports 256GB NM SD Memory Card |
---|
Screen |
---|
Display Size | 6.1 inch FHD+ |
---|
Screen Resolution | 2340 x 1080 |
---|
Screen Type | IPS-LCD |
---|
General |
---|
Languages | Default English, Etotalk Mod ROM has, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew, others please ask, (If you need your local language menu, please choose Etotalk Mod ROM.) |
---|
Dimensions | 149.1x71.36x7.57mm |
---|
Color | Black / White / Blue / Orange / Aurora |
---|
Net Weight | 165g |
---|
Camera |
---|
Front Camera | 32.0 mega pixel |
---|
Rear Camera | 8.0 mega pixel 40.0 mega pixel 16.0 mega pixel Auto Focus Flash Light Tri-lens Camera |
---|
Band |
---|
2G | GSM: 850 / 900 / 1800 / 1900 MHz |
---|
3G | WCDMA: 850 / 900 / 1900 / 2100 MHz |
---|
4G | TDD-LTE: B38(2600MHz) / B39(1900MHz) / B40(2300MHz) / B41(2500MHz) FDD-LTE: B1(2100MHz) / B2(1900MHz) / B3(1800MHz) / B4(1700MHz) / B5(850MHz) / B7(2600MHz) / B8(900MHz) / B12(700MHz) / B17(700MHz) / B18(800MHz) / B19(800MHz) / B20(800MHz) / B26(850MHz) |
---|
SAR | 0.5 W/Kg |
---|
SIM Card Slot | Dual Sim Sim 1: Nano Sim, LTE/WCDMA/GSM Sim 2: Nano Sim/NM SD, LTE/WCDMA/GSM |
---|
Data Transfer & Connectivity |
---|
Data transfer | Bluetooth 5.0 USB 2.0 USB 3.1 Type-C |
---|
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE |
---|
GPS | GPS, A-GPS, Glonass, Beidou |
---|
Functions / Features |
---|
Functions / Features | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, Hall IC, NFC, Face ID, Screen Fingerprint Scanner |
---|
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , Magnetic Sensor , Gyroscope Sensor |
---|
Battery |
---|
Battery | Built-in Li-pol Battery 3650mAh |
---|
What's in the box |
---|
What's in the box | Power Charger x 1 USB Cable x 1 Earphone / Headset x 1 |
---|