Brand / Model |
---|
Brand / Model | Lenovo K5 Pro |
---|
System |
---|
OS | Android 8.1 |
---|
CPU | Qualcomm Snapdragon SDM636 Octa Core 1.8GHz |
---|
GPU | Adreno 509 |
---|
RAM | 6 GB |
---|
ROM | 64 GB |
---|
Extend card | MAX supports 256GB Class 10 Micro SD Memory Card (TF-Card) |
---|
Screen |
---|
Display Size | 5.99 inch FHD+ |
---|
Screen Resolution | 2160 ×1080 |
---|
Screen Type | IPS-LCD |
---|
General |
---|
Languages | Default English, Etotalk Mod ROM has, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew, others please ask, (If you need your local language menu, please choose Etotalk Mod ROM.) |
---|
Dimensions | 155.98x74.98x7.98mm |
---|
Color | Gold / Black |
---|
Net Weight | 165g |
---|
Camera |
---|
Front Camera | 16.0 mega pixel 5.0 mega pixel 8.0 mega pixel |
---|
Rear Camera | 5.0 mega pixel 16.0 mega pixel Auto Focus Flash Light Dual Camera |
---|
Band |
---|
2G | GSM: 850 / 900 / 1800 / 1900 MHz |
---|
3G | WCDMA: 850 / 900 / 1900 / 2100 MHz |
---|
4G | TDD-LTE: B38(2600MHz) / B39(1900MHz) / B40(2300MHz) / B41(2500MHz) FDD-LTE: B1(2100MHz) / B2(1900MHz) / B3(1800MHz) / B5(850MHz) / B7(2600MHz) / B8(900MHz) / B20(800MHz) |
---|
SAR | 0.5 W/Kg |
---|
SIM Card Slot | Dual Sim Sim 1: Nano Sim, LTE/WCDMA/GSM Sim 2: Nano Sim/Micro SD, LTE/WCDMA/GSM |
---|
Data Transfer & Connectivity |
---|
Data transfer | Bluetooth 4.2 USB Type-C |
---|
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE |
---|
GPS | GPS |
---|
Functions / Features |
---|
Functions / Features | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, Multi-touch, Dual SIM, Missed Calls Notification LED, E-compass, Fingerprint Scanner |
---|
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , Magnetic Sensor , Gyroscope Sensor |
---|
Battery |
---|
Battery | Built-in Li-ion Battery 4050mAh |
---|
What's in the box |
---|
What's in the box | Power Charger x 1 USB Cable x 1 |
---|