Brand / Model |
---|
Brand / Model | OnePlus 5 |
---|
System |
---|
OS | Android 7.0 |
---|
CPU | Qualcomm Snapdragon 835 Octa Core 2.45GHz |
---|
GPU | Adreno 540 |
---|
RAM | 6 GB |
---|
ROM | 64 GB |
---|
Extend card | No supports SD Memory Card (TF-Card) |
---|
Screen |
---|
Display Size | 5.5 inch FHD |
---|
Screen Resolution | 1920 X 1080 |
---|
Screen Type | IPS-LCD |
---|
General |
---|
Languages | Default English, Etotalk Mod ROM has, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew, others please ask, (If you need your local language menu, please choose Etotalk Mod ROM.) |
---|
Dimensions | 152.7 x 74.1 x 7.25 mm |
---|
Color | Gray / Black |
---|
Net Weight | 153g |
---|
Camera |
---|
Front Camera | 16.0 mega pixel |
---|
Rear Camera | 20.0 mega pixel 16.0 mega pixel Auto Focus Flash Light |
---|
Band |
---|
2G | GSM: 850 / 900 / 1800 / 1900 MHz |
---|
3G | WCDMA: 850 / 900 / 1900 / 2100 MHz |
---|
4G | TDD-LTE: B38(2600MHz) / B39(1900MHz) / B40(2300MHz) / B41(2500MHz) FDD-LTE: B1(2100MHz) / B2(1900MHz) / B3(1800MHz) / B4(1700MHz) / B5(850MHz) / B7(2600MHz) / B8(900MHz) / B12(700MHz) / B17(700MHz) / B18(800MHz) / B19(800MHz) / B20(800MHz) / B25(1900MHz) / B26(850MHz) / B28(700MHz) / B29(700MHz) / B30(2300MHz) / B66(1700MHz) |
---|
SAR | 0.5 W/Kg |
---|
SIM Card Slot | Dual Sim Sim 1: Nano Sim, LTE/WCDMA/GSM Sim 2: Nano Sim, LTE/WCDMA/GSM |
---|
Data Transfer & Connectivity |
---|
Data transfer | Bluetooth 5.0 USB Type-C |
---|
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE |
---|
GPS | GPS Glonass Beidou |
---|
Functions / Features |
---|
Functions / Features | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, Fingerprint Scanner, NFC |
---|
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , Magnetic Sensor , Gyroscope Sensor |
---|
Battery |
---|
Battery | Built-in Li-ion Battery 3300mAh |
---|
What's in the box |
---|
What's in the box | Power Charger x 1 USB Cable x 1 |
---|