Brand / Model |
---|
Brand / Model | Xiaomi Mi9 se |
---|
System |
---|
OS | Android 9.0 |
---|
CPU | Qualcomm Snapdragon 712 Octa Core 2.3GHz |
---|
GPU | Adreno 616 |
---|
RAM | 6 GB |
---|
ROM | 128 GB |
---|
Extend card | No supports SD Memory Card (TF-Card) |
---|
Screen |
---|
Display Size | 5.97 inch FHD+ |
---|
Screen Resolution | 2340 x 1080 |
---|
Screen Type | AMOLED |
---|
General |
---|
Languages | Default English, Etotalk Mod ROM has, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew, others please ask, (If you need your local language menu, please choose Etotalk Mod ROM.) |
---|
Dimensions | 147.5x70.5x7.45mm |
---|
Color | Gray / Blue / Purple |
---|
Net Weight | 155g |
---|
Camera |
---|
Front Camera | 20.0 mega pixel |
---|
Rear Camera | 8.0 mega pixel 13.0 mega pixel 48.0 mega pixel Auto Focus Flash Light Tri-lens Camera |
---|
Band |
---|
2G | GSM: 850 / 900 / 1800 / 1900 MHz |
---|
3G | WCDMA: 850 / 900 / 1900 / 2100 MHz |
---|
4G | TDD-LTE: B38(2600MHz) / B39(1900MHz) / B40(2300MHz) / B41(2500MHz) FDD-LTE: B1(2100MHz) / B3(1800MHz) / B5(850MHz) / B7(2600MHz) / B8(900MHz) |
---|
SAR | 0.5 W/Kg |
---|
SIM Card Slot | Dual Sim Sim 1: Nano Sim, LTE/WCDMA/GSM Sim 2: Nano Sim, LTE/WCDMA/GSM |
---|
Data Transfer & Connectivity |
---|
Data transfer | Bluetooth 5.0 USB Type-C |
---|
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE |
---|
GPS | GPS, A-GPS, Glonass, Beidou |
---|
Functions / Features |
---|
Functions / Features | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, NFC, IR Sensor, Face ID, Screen Fingerprint Scanner |
---|
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , Magnetic Sensor , Gyroscope Sensor |
---|
Battery |
---|
Battery | Built-in Li-pol Battery 3070mAh |
---|
What's in the box |
---|
What's in the box | Power Charger x 1 USB Cable x 1 |
---|