
Honor Magic9 Pro Max Global Version Dual Sim 5G Android 17 Snapdragon 8 Elite Extreme Gen 6 55.0MP + Tri-lens Camera 200 million 6.8 inch OLED
$Â
1,501.49
$Â
1,501.49
In stock
SKU
Honor Magic9 Pro Max Global
Details
More Information
Reviews
Loading
| Brand / Model | Honor Magic9 Pro Max Global Version |
|---|---|
| OS | Android 17 |
| CPU | Snapdragon 8 Elite Extreme Gen 6 |
| GPU | Adreno 850 |
| RAM | 12GB/ 16GB |
| ROM | 512GB/ 1TB |
| Extend card | No supports SD Memory Card (TF-Card) |
| Display Size | 6.8 inch |
| Screen Resolution | 2868 × 1320 |
| Screen Type | OLED |
| Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
| Dimensions | 161.64×76.98×8.59mm |
| Color | Black/ Green/ Silver |
| Net Weight | 233g |
| Front Camera | 55.0 mega pixel |
| Rear Camera | 50.0 mega pixel/ 200.0 mega pixel/ 200.0 mega pixel telephoto, Tri-lens Camera, 100% Focus Pixels, Auto Focus, Flash Light |
| 2G | GSM; CDMA |
| 3G | WCDMA |
| 4G | TD-LTE FDD LTE |
| 5G | NR |
| SAR | 0.5 W/Kg |
| SIM Card Slot | Dual Sim Sim1:Nano Sim/ NR/LTE/WCDMA/CDMA/GSM Sim2:Nano Sim/ NR/LTE/WCDMA/CDMA/GSM |
| Data transfer | USB Type-C Bluetooth 6.3 |
| Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE, TD-LTE, WCDMA, DC-HSDPA, CDMA1X, VoLTE, ViLTE, 5G, WiFi 7 |
| GPS | GPS, A-GPS, Glonass, Beidou, Galileo, QZSS |
| Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, NFC, Face ID, 3D Face ID, Screen Fingerprint Scanne, IR Control |
| Sensor | Gravity sensor, Infrared sensor, Fingerprint sensor, Accelerometer, Gyroscope, Compass, Ambient light sensor, Proximity sensor |
| Battery | 8000mAh |
| Fast Charge | 100W |
| Wireless Charge | 80W |
| What's in the box | SuperCharge Charger X 1, USB Type-C data cable X 1, Phone case X 1 |
{{title}}
{{detail}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★
