
Huawei Pura 80 Global Version 4G Dual Sim Android 12 13.0MP + Tri-lens Camera 6.6 inch OLED
$Â
718.99
$Â
718.99
In stock
SKU
Huawei Pura 80 Global
Details
More Information
Reviews
| Brand / Model | Huawei Pura 80 Global Version |
|---|---|
| OS | Android 12 |
| CPU | Kirin 9010S |
| GPU | Maleoon910 |
| RAM | 12 GB |
| ROM | 256 GB |
| Display Size | 6.6 inch |
| Screen Resolution | 2760 × 1256 |
| Screen Type | OLED |
| Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
| Dimensions | 157.7×74.4×8.2mm |
| Color | Black / White / Gold |
| Net Weight | 211g |
| Front Camera | 13.0 mega pixel |
| Rear Camera | 50.0 mega pixel 12.0 mega pixel 1.5 mega pixel, Tri-lens Camera, Auto Focus, Flash Light |
| 2G | GSM: Bands 2/3/5/8 (850/900/1800/1900 MHz) |
| 3G | WCDMA: Bands 1/2/4/5/6/8/19 |
| 4G | LTE FDD: Bands 1/2/3/4/5/6/7/8/9/12/17/18/19/20/26/28/66 LTE TDD: Bands 34/38/39/40/41/42 |
| SAR | 0.5 W/Kg |
| SIM Card Slot | Dual Sim Sim 1: Nano Sim, LTE/WCDMA/GSM Sim 2: Nano Sim, LTE/WCDMA/GSM |
| Data transfer | USB Type-C Bluetooth 5.2 |
| Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE |
| GPS | GPS, A-GPS, Glonass, Beidou, GALILEO, QZSS, NavIC |
| Functions | G-sensor, P-Sensor, L-Sensor, IR sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, Face ID, Side fingerprint scanner, NFC |
| Sensor | Ambient light sensor, Infrared sensor, Fingerprint sensor, Hall effect sensor, Gyroscope, Compass, Proximity sensor, Gravity sensor, Attitude sensor, Camera laser autofocus sensor, Color temperature sensor |
| Battery | 5170mAh |
| Fast Charge | 66W |
| Wireless Charge | 50W |
| What's in the box | SuperCharge Charger × 1, USB Type-C cable × 1, Transparent protective case × 1 |
{{title}}
{{detail}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★
