
Oneplus 15 5G Dual Sim Android 16 Snapdragon 8 Elite Gen 5 32.0MP + Tri-Lens Camera 6.78 inch AMOLED
$Â
743.99
$Â
743.99
In stock
SKU
Oneplus 15
Details
More Information
Reviews
| Brand / Model | Oneplus 15 |
|---|---|
| OS | Android 16 |
| CPU | Snapdragon 8 Elite Gen 5 |
| GPU | Adreno 840 |
| RAM | 12 GB / 16 GB |
| ROM | 256 GB / 512 GB / 1 TB |
| Display Size | 6.78 inch |
| Screen Resolution | 2772×1272 |
| Screen Type | AMOLED |
| Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
| Dimensions | White: 161.42×76.67×8.10mm; Black/Purple: 161.42×76.67×8.20mm |
| Color | Black / White / Purple |
| Net Weight | White: 211g; Black/Purple: 215g |
| Front Camera | 32.0 mega pixel |
| Rear Camera | 50.0 mega pixel 50.0 mega pixel 50.0 mega pixel, Tri-Lens Camera, Auto Focus, Flash Light |
| 2G | GSM:850/900/1800MHz |
| 3G | WCDMA:Bands 1/4/5/8 |
| 4G | LTE FDD:1/3/4/5/7/8/18/19/20/26/28A/66 LTE TDD:34/38/39/40/41/42/48 |
| 5G | NR:n1/n3/n5/n7/n8/n20/n26/n28A/n38/n40/n41/n48/n66/n77/n78/n79/n80/n81/n83A/n84/n89 |
| SAR | 0.5 W/Kg |
| SIM Card Slot | Dual Sim Sim 1: Nano Sim, 5G/LTE/WCDMA/CDMA/GSM Sim 2: Nano Sim, 5G/LTE/WCDMA/CDMA/GSM |
| Data transfer | USB Type-C Bluetooth 5.0 |
| Mobile internet | WiFi, Wifi 7, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE, LTE TDD, 5G |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS |
| Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, Face ID,Screen fingerprint scanner, NFC |
| Sensor | Proximity sensor, Ambient light sensor, Color temperature sensor, Electronic compass, Acceleration sensor, Gyroscope, In-display ultrasonic fingerprint sensor, Hall sensor, Laser autofocus sensor, Spectrum sensor, Infrared remote control |
| Battery | 7300mAh |
| Fast Charge | 120W |
| Wireless Charge | 50W |
| What's in the box | protective case x1, Charger x1, USB Type-C Data Cable x1 |
{{title}}
{{detail}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★
