
Oneplus 16 5G Dual Sim Android 17 Snapdragon 8 Elite Gen 6 50.0MP + Tri-Lens Camera 6.78 inch AMOLED
$Â
801.80
$Â
801.80
In stock
SKU
Oneplus 16
Details
More Information
Reviews
| Brand / Model | Oneplus 16 |
|---|---|
| OS | Android 16 |
| CPU | Snapdragon 8 Elite Gen 6 |
| GPU | Adreno 850 |
| RAM | 12 GB / 16 GB |
| ROM | 256 GB / 512 GB / 1 TB |
| Display Size | 6.78 inch |
| Screen Resolution | 2772×1272 |
| Screen Type | AMOLED |
| Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
| Dimensions | 161.42×76.67×8.55mm(White)/ 8.45mm(Orange)/ 8.50mm(Black) |
| Color | Black / White / Orange |
| Net Weight | Orange: 217g; Black/White: 220g |
| Front Camera | 50.0 mega pixel |
| Rear Camera | 50.0 mega pixel 50.0 mega pixel 200.0 mega pixel, Tri-Lens Camera, Auto Focus, Flash Light |
| 2G | GSM:850/900/1800/1900MHz |
| 3G | WCDMA:Band 1/2/4/5/8/19 |
| 4G | LTE FDD: Band 1/2/3/4/5/7/8/18/19/25/26/28A/28B/32/66 LTE TDD: Band 34/38/39/40/41/42/43/48 |
| 5G | NR: n1/n2/n3/n5/n7/n8/n18/n25/n26/n28A/n28B/n34/n38/n39/n40/n41/n48/n66/n75/n77/n78/n79/n80/n81/n83/n84/n89/n91/n92/n93/n94/n95/n98 |
| SAR | 0.5 W/Kg |
| SIM Card Slot | Dual Sim Sim 1: Nano Sim, 5G/LTE/WCDMA/CDMA/GSM Sim 2: Nano Sim, 5G/LTE/WCDMA/CDMA/GSM |
| Data transfer | USB Type-C Bluetooth 6.0 |
| Mobile internet | WiFi, Wifi 7, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE, LTE TDD, 5G |
| GPS | GPS, Glonass, Beidou, Galileo, QZSS, A-GNSS |
| Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, Face ID,Screen fingerprint scanner, NFC |
| Sensor | Proximity sensor, mbient light sensor, Front color temperature sensor, Rear color temperature sensor, Electronic compass, Accelerometer, Gyroscope, Under-display ultrasonic fingerprint sensor, Hall sensor, laser autofocus sensor, Infrared remote control |
| Battery | 9000mAh |
| Fast Charge | 100W |
| Wireless Charge | 50W |
| What's in the box | protective case x1, Charger x1, USB Type-C Data Cable x1 |
{{title}}
{{detail}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★
