
OPPO Find X10 Pro Max Global Version 5G Dual Sim Android 17 Dimensity 9600 Pro 50.0MP + Tri-Lens Camera 6.78 inch AMOLED
$Â
1,509.86
$Â
1,509.86
In stock
SKU
OPPO Find X10 Pro Max Global
Details
More Information
Reviews
| Brand / Model | OPPO Find X10 Pro Max Global Version |
|---|---|
| OS | Android 17 |
| CPU | Dimensity 9600 Pro |
| GPU | ARM Mali G2-ultra |
| RAM | 16 GB |
| ROM | 512 GB |
| Display Size | 6.78 inch |
| Screen Resolution | 2772 × 1272 |
| Screen Type | AMOLED |
| Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
| Dimensions | 161.32×76.57×8.40 mm |
| Color | Gray / White |
| Net Weight | White: 223g; Gray: 235g |
| Front Camera | 50.0 mega pixel |
| Rear Camera | 200.0 mega pixel, 200.0 mega pixel,200.0 mega pixel, Tri-lens Camera, Auto Focus, Flash Light, telephoto camera |
| 2G | GSM: 850/900/1800/1900MHz |
| 3G | WCDMA: B1/2/4/5/6/8/19 |
| 4G | LTE FDD: Band 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66/71 LTE TDD: Band 38/39/40/41/42/48 |
| 5G | NR: n1/n2/n3/n5/n7/n8/n12/n18/n20/n25/n26/n28/n38/n40/n41/n48/n66/n71/n75/n77/n78/n79 |
| SAR | 0.5 W/Kg |
| SIM Card Slot | Dual Sim Sim 1: Nano Sim, LTE/WCDMA/GSM/5G Sim 2: Nano Sim, LTE/WCDMA/GSM/5G |
| Data transfer | USB Type-C Bluetooth 6.2 |
| Mobile internet | WiFi, WiFi7, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE, TDD-LTE, 5G |
| GPS | GPS, A-GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
| Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, NFC, E-compass, Face ID, Screen Fingerprint Scanner |
| Sensor | Proximity sensor, Ambient light sensor, Colour temperature sensor, E-compass, Accelerometer, Gyroscope, In-display ultrasound fingerprint sensor, Hall sensor, Laser focusing sensor, Spectral sensor, Infrared remote control |
| Battery | 8000mAh |
| Fast Charge | 80W |
| Wireless Charge | 50W |
| What's in the box | Charger×1; USB Data Cable×1; Protective Case×1 |
{{title}}
{{detail}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★
