
OPPO Reno 16 Pro 5G Dual Sim Android 16 Dimensity 9500s 50.0MP + Tri-Lens Camera 6.78 inch AMOLED
$
667.99
$
667.99
In stock
SKU
OPPO Reno 16 Pro
Details
More Information
Reviews
| Brand / Model | OPPO Reno 16 Pro |
|---|---|
| OS | Android 16 |
| CPU | Dimensity 9500s |
| GPU | Immortalis™ G925 MC12@1612MHz |
| RAM | 12 GB / 16 GB |
| ROM | 256 GB/ 512 GB |
| Display Size | 6.78 inch |
| Screen Resolution | 2772 X 1272 |
| Screen Type | AMOLED |
| Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
| Dimensions | 161.31×76.46×7.86mm(White)/7.79mm(Blue)/7.70mm(Black) |
| Color | Black / White / Blue |
| Net Weight | White:208g; Blue:207g; Black:205g |
| Front Camera | 50.0 mega pixel |
| Rear Camera | 50.0 mega pixel 50.0 mega pixel 200.0 mega pixel, Tri-Lens Camera, Auto Focus, Flash Light |
| 2G | GSM: 850/900/1800MHz |
| 3G | WCDMA: Bands 1/4/5/8/19 |
| 4G | LTE FDD: Bands 1/2/3/4/5/8/18/19/25/26/28A/66 LTE TDD: Bands 34/38/39/40/41/42/43/48 |
| 5G | NR:n1/n2/n3/n5/n8/n18/n26/n28A/n34/n38/n39/n40/n41/n48/n66/n77/n78/n79 |
| SAR | 0.5 W/Kg |
| SIM Card Slot | Dual Sim Sim 1: Nano Sim, 5G/LTE/WCDMA/GSM/CDMA Sim 2: Nano Sim, 5G/LTE/WCDMA/GSM/CDMA |
| Data transfer | USB Type-C Bluetooth 5.4 |
| Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE, TDD-LTE, Wi-Fi 7 |
| GPS | GPS, A-GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
| Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, NFC, IR Sensor, Face ID, Screen Fingerprint Scanner |
| Sensor | Proximity sensor, Ambient light sensor, Color temperature sensor, Electronic compass, Accelerometer, Gyroscope, Under-display optical fingerprint sensor, Hall sensor, IR remote control. |
| Battery | 7000mAh |
| Fast Charge | 80W |
| Wireless Charge | 50W |
| What's in the box | Charger × 1, Data cable × 1, Protective case × 1 |
{{title}}
{{detail}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★
