
Realme 14 Pro+ Dual Sim 5G Android 15 Snapdragon 7s Gen 3 32.0MP + Tri-Lens Camera 6.83 inch OLED
        
            $             
                427.99            
                    
        
            $             
                427.99            
                    
    
        
                        
                In stock            
            
    
    
                    
                SKU            
                Realme 14 Pro+    
                   Details                
                                                            
                   More Information                
                                                            
                   Reviews                
                                    | Brand / Model | Realme 14 Pro+/ Realme 14 Pro Plus | 
|---|---|
| OS | Android 15 | 
| CPU | Snapdragon 7s Gen 3 | 
| GPU | Adreno 810 | 
| RAM | 12 GB | 
| ROM | 512 GB | 
| Display Size | 6.83inch | 
| Screen Resolution | 2800 × 1272 | 
| Screen Type | OLED | 
| Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew | 
| Dimensions | Black: 163.51×77.34×8.29mm; White: 163.51×77.34×7.99mm | 
| Color | Black/ White | 
| Net Weight | Black: 196g ;White: 194g | 
| Front Camera | 32.0 mega pixel | 
| Rear Camera | 50.0 mega pixel, 50.0 mega pixel, 8.0 mega pixel Tri-Lens Camera, Auto Focus, Flash Light | 
| 2G | GSM: 850/900/1800/1900MHz | 
| 3G | WCDMA: Bands 1/5/8 | 
| 4G | LTE FDD: Bands 1/3/5/8/28A LTE TDD: Bands 34/38/39/40/41(2515-2675MHz) | 
| 5G | SA: n1/n5/n8/n28A/n41/n77/n78 | 
| SAR | 0.5 W/Kg | 
| SIM Card Slot | Dual Sim Sim 1: Nano Sim, SA/LTE/WCDMA/GSM Sim 2: Nano Sim, SA/LTE/WCDMA/GSM | 
| Data transfer | USB Type-C Bluetooth5.2 | 
| Mobile internet | WiFi, WiFi 5,EDGE, GPRS, SA, TDD-LTE, FDD-LTE, WCDMA, GSM, CDMA | 
| GPS | GPS, A-GPS, Beidou, GLONASS, GALILEO, QZSS | 
| Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, NFC, Face ID, Screen Fingerprint Scanner | 
| Sensor | Proximity sensor, Ambient light sensor, Color temperature sensor, Accelerometer, Gyroscope, E-compass | 
| Battery | 6000mAh | 
| Fast Charge | 80W | 
| What's in the box | Charge × 1; Type-C data cable x 1; Protective case x 1 | 
{{title}}
{{detail}}
                No reviews yet ...
                Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
            
        {{/items}}
        
            {{#previousPage}}
            
                Previous Page            
            {{/previousPage}}
            {{#load-more-src}}
            
                Next Page            
            {{/load-more-src}}
        
    
    
                        ★★★★★
                        
                    
                
                        ★★★★★
                        
                    
                