
Realme Q5 Dual Sim 5G Android 12 Snapdragon 695 16.0MP + Tri-lens Camera 6.6 inch LCD
        
            $             
                331.99            
                    
        
            $             
                331.99            
                    
    
        
                        
                In stock            
            
    
    
                    
                SKU            
                Realme Q5    
                   Details                
                                                            
                   More Information                
                                                            
                   Reviews                
                                    | Brand / Model | Realme Q5 | 
|---|---|
| OS | Android 12 | 
| CPU | Snapdragon 695 | 
| GPU | Adreno 619 | 
| RAM | 8 GB | 
| ROM | 256 GB | 
| Display Size | 6.6inch | 
| Screen Resolution | 2412 × 1080 | 
| Screen Type | LCD | 
| Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew | 
| Dimensions | 164.3×75.6×8.5mm | 
| Color | White/ Yellow | 
| Net Weight | 195g | 
| Front Camera | 16.0 mega pixel | 
| Rear Camera | 50.0 mega pixel, 2.0 mega pixel, 2.0 mega pixel Tri-lens Camera, Auto Focus, Flash Light | 
| 2G | GSM: 850/900/1800/1900 | 
| 3G | WCDMA: B1/B2/B4/B5/B6/B8/B19 | 
| 4G | TD-LTE :B34/B38/B39/B40/B41(2515~2675MHz) LTE FDD :B1/B3/B4/B5/B7/B8/B19/B28A  | 
                
| 5G | NR: n1/n28A/n41/n77/n78 | 
| SAR | 0.5 W/Kg | 
| SIM Card Slot | Dual Sim Sim 1: Nano Sim, NR/LTE/WCDMA/GSM Sim 2: Nano Sim, NR/LTE/WCDMA/GSM  | 
                
| Data transfer | USB Type-C Bluetooth5.1 | 
| Mobile internet | WiFi,EDGE, GPRS, NR, TDD-LTE, FDD-LTE, WCDMA, GSM, CDMA | 
| GPS | GPS, A-GPS, Beidou, GLONASS | 
| Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, Face ID, Side Fingerprint Scanner | 
| Sensor | Geomagnetic sensor/ Light sensor/ Distance sensor/ Gyroscope/ Acceleration sensor | 
| Battery | 5000mAh | 
| Fast Charge | 60W | 
{{title}}
{{detail}}
                No reviews yet ...
                Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
            
        {{/items}}
        
            {{#previousPage}}
            
                Previous Page            
            {{/previousPage}}
            {{#load-more-src}}
            
                Next Page            
            {{/load-more-src}}
        
    
    
                        ★★★★★
                        
                    
                
                        ★★★★★
                        
                    
                