
Redmi K90 Pro Max 5G Dual Sim HyperOS 3.0 WiFi 7 Snapdragon 8 Elite Gen 5 32.0MP + Tri-Lens Camera 6.9 inch OLED
$Â
778.99
$Â
778.99
In stock
SKU
Redmi K90 Pro Max
Details
More Information
Reviews
| Brand / Model | Redmi K90 Pro Max |
|---|---|
| OS | HyperOS 3.0 |
| CPU | Snapdragon 8 Elite Gen 5 |
| GPU | Adreno 840 |
| RAM | 12 GB / 16 GB |
| ROM | 256GB / 512GB / 1TB |
| Extend card | No supports SD Memory Card (TF-Card) |
| Display Size | 6.9 inch |
| Screen Resolution | 2608×1200 |
| Screen Type | OLED |
| Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
| Dimensions | 163.33×77.82×7.9mm(Black/White)/8.3mm(Blue) |
| Color | Black / White / Blue |
| Net Weight | Black/White: 218g; Blue: 220g |
| Front Camera | 32.0 mega pixel |
| Rear Camera | 50.0 mega pixel, 50.0 mega pixel, 50.0 mega pixel, Auto Focus, Flash Light, Tri-Lens Camera |
| 2G | GSM:B3/B5/B8 |
| 3G | WCDMA:B1/B4/B5/B6/B8/B19 |
| 4G | FDD-LTE:B1/B3/B4/B5/B7/B8/B18/B19/B26/B28/B66 TDD-LTE:B34/B38/B39/B40/B41/B42/B48 |
| 5G | n1/n3/n5/n7/n8/n18/n26/n28/n66/n38/n40/n41/n48/n77/n78/n80/n81/n83/n84/n89 |
| SAR | 0.5 W/Kg |
| SIM Card Slot | Dual Sim Sim 1: Nano Sim,5G/LTE/WCDMA/GSM Sim 2: Nano Sim,5G/LTE/WCDMA/GSM |
| Data transfer | USB Type-C Bluetooth 5.4 |
| Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE, WiFi7, 5G |
| GPS | GPS, A-GPS, Glonass, Beidou, QZSS, Galileo, NavIC, AGNSS |
| Functions | G-sensor, P-Sensor, L-Sensor, Wifi 7, GPS, OTG, Multi-touch, Dual SIM, E-compass, IR Sensor, Air Pressure Sensor, Face ID, Fingerprint Scanner, NFC |
| Sensor | Optical distance sensor|360° front and rear dual light sensors|Accelerometer|Ambient color temperature sensor|Electronic compass|Gyroscope|Infrared remote control| Flicker sensor|X-axis linear motor |
| Battery | 7560mAh |
| Fast Charge | 100W, 22.5W reverse wired/wireless charging |
| Wireless Charge | 50W |
| What's in the box | Charger x 1, Type-C Cable x 1, Mobile phone case x 1 |
{{title}}
{{detail}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★
