
Samsung Galaxy S25 Edge S9370 5G Dual Sim Android 15 Snapdragon 8 Elite 6.7 inch 12.0MP+Dual Camera Dynamic AMOLED 2X
Key Features
Beyond slim
Innovation opens new possibilities. With engineering marvel and craftmanship, the perfect balance is now a reality.
Â
Our most powerful processor, customised for Galaxy
Galaxy S25 Edge has our most powerful processor, customised for Galaxy. With real-time ray tracing and Vulkan optimisation, dive deep into the action with ultra-smooth gameplay thanks to Snapdragon® 8 Elite Mobile Platform for Galaxy.
Â
Our most advanced AI ProVisual Engine
Our next-gen ProVisual Engine is now boosted by our powerful processor—allowing you to capture, view and edit for an epic shooting and editing experience.
Â
Galaxy AI
Ring in the next era of mobile AI with an AI companion who's one step ahead of your every need. Just let natural conversation guide the way to checking off everyday tasks with ease.1
Â
Incredible battery life
With the advanced processor in place, Galaxy S25 Edge's battery life is optimised to let you work, play and stay connected. The processor also levels up your screen time with ProScaler, which uses advanced AI-algorithm processing to create a high-definition viewing experience.2
Â
All new One UI 7, built for AI
Get direct access to your Now Brief alerts, music, timer and more from the Now Bar without having to unlock your phone. Combined with customisable widgets, this interface is built to suit you.
Â
1. Samsung account login may be required to use certain Galaxy AI features.
2. ProScaler feature is supported on Galaxy S25+, S25 Edge and S25 Ultra models. Image quality can be enhanced up to QHD+, depending on the screen resolution setting of the device.
-
Brand / Model | Samsung Galaxy S25 Ultra S9280 |
---|---|
OS | Android 15 |
CPU | Snapdragon 8 Elite |
GPU | Adreno 830 |
RAM | 12 GB |
ROM | 256 GB / 512 GB |
Display Size | 6.7 inch |
Screen Resolution | 3120 x 1440 |
Screen Type | Dynamic AMOLED 2X |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | 158.2 x 75.6 x 5.8mm |
Color | Black / Silver / Blue |
Net Weight | 163g |
Front Camera | 12.0 mega pixel |
Rear Camera | 200.0 mega pixel 12.0 mega pixel, Dual Camera, Auto Focus, Flash Light |
2G | GSM850, GSM900, DCS1800, PCS1900 |
3G | UMTS: B1(2100), B2(1900), B5(850), B8(900) |
4G | FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) TDD LTE B34(2010), B38(2600), B39(1900), B40(2300), B41(2500) |
5G | FDD Sub6 N1(2100), N2(1900), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3); TDD Sub6 N38(2600), N40(2300), N41(2500), N77(3700), N78(3500), N79(4500) |
SAR | 0.5 W/Kg |
SIM Card Slot | Sim1 : Nano Sim, 5G/LTE/UMTS/GSM Sim2 : Nano Sim, 5G/LTE/UMTS/GSM |
Data transfer | USB Type-C Bluetooth 5.4 |
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE ,5G |
GPS | GPS, Glonass, Beidou, A-GPS, Galileo, QZSS |
Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, NFC, Face ID, Screen Fingerprint Scanner |
Sensor | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Battery | 3900mAh |
Fast Charge | 25W |
Wireless Charge | 15W |
What's in the box | Data cable x1 |
{{title}}
{{detail}}