
Samsung Galaxy S26+ S26 Plus S9470 5G Android 16 Snapdragon 8 Elite 6.7 inch 12.0MP+Tri-Lens Camera Dynamic AMOLED 2X
Key Features
Galaxy AI
Galaxy S25 and S25+ are here to make your day run smoothly. With super-intuitive Galaxy AI to take care of routine tasks, you’re free to focus on what matters most.
Â
Simple. Impactful
Meet Galaxy S25 and S25+. A sleek, premium design wrapped in a strong aluminum frame with an immersive screen, sophisticated camera and now slimmed down for a more comfortable grip.1
Â
Our most advanced AI ProVisual Engine
Our ProVisual Engine is now boosted by our powerful processor. Experience an advanced creative system for capturing, viewing and editing that you have to see to believe.
Â
Our most powerful processor customised for Galaxy
The Qualcomm Snapdragon Elite 8 processor is Galaxy’s fastest ever on our AI phones, giving you super-slick gaming and multitasking.
Â
Long-lasting battery life
Solid battery life gives you plenty of juice for streaming marathons.
Â
All new One UI 7, built for AI
Pictures never looked this good. Snap high-res pictures with enhanced AI to capture super-bright images, even after dark.
Â
Our brightest adaptive mobile display
For an at-a-glance look at what’s happening, the Now Bar keeps you up to speed with sports scores, which song is playing, your location and other helpful updates, without having to unlock your device.
Â
1. Compared to S24 and S24+.
| Brand / Model | Samsung Galaxy S26+/ S26 Plus S9470 |
|---|---|
| OS | Android 16 |
| CPU | Snapdragon 8 Elite |
| GPU | Adreno 840 |
| RAM | 12 GB |
| ROM | 256 GB / 512 GB |
| Display Size | 6.7 inch |
| Screen Resolution | 3120 x 1440 |
| Screen Type | Dynamic AMOLED 2X |
| Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
| Dimensions | 158.4 x 75.8 x 7.3mm |
| Color | Black/ Purple / blue / White |
| Net Weight | 190g |
| Front Camera | 12.0 mega pixel |
| Rear Camera | 50.0 mega pixel 12.0 mega pixel 10.0 mega pixel, Tri-Lens Camera, Auto Focus, Flash Light |
| 2G | GSM: GSM850, GSM900, DCS1800, PCS1900 |
| 3G | UMTS: B1(2100), B2(1900), B5(850), B8(900) |
| 4G | FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3); TDD LTE B34(2010), B38(2600), B39(1900), B40(2300), B41(2500) |
| 5G | FDD Sub6 N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3); TDD Sub6 N38(2600), N40(2300), N41(2500), N77(3700), N78(3500), N79(4500) |
| SAR | 0.5 W/Kg |
| SIM Card Slot | Dual-SIM SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM : Nano Sim, 5G/LTE/WCDMA/GSM |
| Data transfer | USB Type-C Bluetooth 6.0 |
| Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE ,5G |
| GPS | GPS, Glonass, Beidou, A-GPS, Galileo, QZSS |
| Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, NFC, Face ID, Screen Fingerprint Scanner |
| Sensor | Acceleration sensor, Air pressure sensor, Fingerprint reader, Gyro sensor, Geomagnetic sensor, Hall sensor, Light sensor, Proximity sensor |
| Battery | 4900mAh |
| Fast Charge | 45W |
| Wireless Charge | 15w,, 4.5W reverse wireless charging |
| What's in the box | Data cable x1 |
{{title}}
{{detail}}
