
Samsung Galaxy Z Fold8 F9710 5G Dual SIM Android 17 Snapdragon 8 Elite Gen 5 7.6 inch +5.5 inch 10.0MP + Dual Camera AMOLED 2X
Out of stock
SKU
Samsung Galaxy Z Fold8 F9710
Details
More Information
Reviews
| Brand / Model | Samsung Galaxy Z Fold8 F9710 |
|---|---|
| OS | Android 17 |
| CPU | Snapdragon 8 Gen 5 |
| GPU | Adreno 840 |
| RAM | 12 GB |
| ROM | 256 GB / 512 GB |
| Display Size | Main Display Size:7.6 inch; External Display Size:5.5 inch |
| Screen Resolution | Main screen: 1848 x 2448; Secondary screen: 1972 x 1248 |
| Screen Type | AMOLED 2X |
| Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
| Dimensions | folded:123.9 x 81.9 x 9.7mm; Expanded:123.9 x 161.4 x 4.5mm |
| Color | Black / Purple / White |
| Net Weight | 201g |
| Front Camera | 10.0 mega pixel |
| Rear Camera | 50.0 mega pixel 50.0 mega pixel, Dual Camera, Auto Focus, Flash Light |
| 2G | GSM850, GSM900, DCS1800, PCS1900 |
| 3G | WCDMA B1(2100), B2(1900), B5(850), B8(900) |
| 4G | FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) TDD LTE B34(2010), B38(2600), B39(1900), B40(2300), B41(2500) |
| 5G | FDD Sub6 N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N28(700), N66(AWS-3); TDD Sub6 N38(2600), N40(2300), N41(2500), N77(3700), N78(3500), N79(4500) |
| SAR | 0.5 W/Kg |
| SIM Card Slot | SIM 1 + eSIM / Dual eSIM Sim1: Nano Sim, 5G/LTE/UMTS/GSM |
| Data transfer | USB Type-C Bluetooth 6.0 |
| Mobile internet | WiFi 7, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE ,5G |
| GPS | GPS, Glonass, Beidou, A-GPS, Galileo, QZSS |
| Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, E-compass, Face ID,Fingerprint Scanner, NFC |
| Sensor | Accelerometer,Barometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Hall Sensor,Light Sensor,Proximity Sensor |
| Battery | 4800mAh |
| Fast Charge | 45W |
| Wireless Charge | 20W, 4.5W wireless reverse charging |
| What's in the box | Data cable x1 |
{{title}}
{{detail}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★
