
Samsung Galaxy Note10+ N975FD Note 10 Plus Single Sim Android 9.0 Octa Core 6.8 inch QHD+ 10.0MP+Four Camera
        
            $             
                252.99            
                    
        
            $             
                252.99            
                    
    
        
                        
                In stock            
            
    
    
                    
                SKU            
                Samsung Galaxy Note10+ N975FD    
                   Details                
                                                            
                   More Information                
                                                            
                   Reviews                
                                    | Brand / Model | Samsung Galaxy Note10+ N975U/Note 10 Plus | 
|---|---|
| OS | Android 9 | 
| CPU | Exynos 9825 | 
| GPU | Mail-G76 MP12 | 
| RAM | 12GB | 
| ROM | 256 GB/ 512 GB | 
| Extend card | microSD,Up to 1 TB | 
| Display Size | 6.8 inch Quad HD+ | 
| Screen Resolution | 3040 x 1440 | 
| Screen Type | Dynamic AMOLED | 
| Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew | 
| Dimensions | 162.3x77.2x7.9mm | 
| Color | Black / White / Aura Glow | 
| Net Weight | 196g | 
| Front Camera | 10.0 mega pixel | 
| Rear Camera | 12.0 mega pixel 12.0 mega pixel 16.0 mega pixel, Auto Focus, Flash Light, Four Camera | 
| 2G | CDMA: 800 / 900 / 1700 /1900 MHz | 
| 3G | HSDPA: 850 / 900 / 1900 / 2100 MHz | 
| 4G | B1/ B2 / B3 / B4/ B5 / B7/ B8 / B12/ B13/ B14/ B18/ B19 / B20/ B25/ B26 / B28 / B32/ B38/ B39/ B40/ B41/ B66 | 
| SAR | 0.5 W/Kg | 
| SIM Card Slot | Dual Sim Sim 1: Nano Sim, LTE/HSDPA/CDMA/microSD Sim 2: Nano Sim, LTE/HSDPA/CDMA  | 
                
| Data transfer | Bluetooth 5.0 USB 3.1 Type-C | 
| Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE | 
| GPS | GPS, A-GPS, Glonass, Beidou, GALILEO, BDS | 
| Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, Hall IC, NFC, Air Pressure Sensor, Screen Fingerprint Scanner | 
| Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , Magnetic Sensor , Gyroscope Sensor | 
| Battery | 4300mAh | 
| Fast Charge | 45W | 
| Wireless Charge | 20W | 
{{title}}
{{detail}}
                No reviews yet ...
                Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
            
        {{/items}}
        
            {{#previousPage}}
            
                Previous Page            
            {{/previousPage}}
            {{#load-more-src}}
            
                Next Page            
            {{/load-more-src}}
        
    
    
                        ★★★★★
                        
                    
                
                        ★★★★★
                        
                    
                