
Vivo V70 5G Global Version Dual Sim Android 16 Snapdragon 7 Gen 4 50.0MP + Tri-Lens Camera 6.59 inch AMOLED
$Â
554.31
$Â
554.31
In stock
SKU
Vivo V70 Global Version
Details
More Information
Reviews
| Brand / Model | Vivo V70 Global Version |
|---|---|
| OS | Android 16 |
| CPU | Snapdragon 7 Gen 4 |
| GPU | Adreno 700 |
| RAM | 12 GB |
| ROM | 256 GB |
| Display Size | 6.59 inch |
| Screen Resolution | 2750 × 1260 |
| Screen Type | AMOLED |
| Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
| Dimensions | 157.52 × 74.33 × 7.40 mm (Black); 157.52 × 74.33 × 7.59 mm (Gold, Gray, Brown) |
| Color | Black / Gold / Gray / Brown |
| Net Weight | 187g (Black); 194g (Gold, Gray, Brown) |
| Front Camera | 50.0 mega pixel |
| Rear Camera | 50.0 mega pixel, 50.0 mega pixel, 8.0 mega pixel, Auto Focus, Flash Light, ZEISS Camera , Tri-lens Camera |
| 2G | GSM: 850/900/1800/1900 MHz |
| 3G | WCDMA:B1/B2/B4/B5/B6/B8/B19 |
| 4G | FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B32/B66 TD-LTE: B38/B39/B40/B41/B42 |
| 5G | n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n75/n77/n78 |
| SAR | 0.5 W/Kg |
| SIM Card Slot | Dual Sim Sim 1: Nano Sim, LTE/WCDMA/GSM/5G Sim 2: Nano Sim, LTE/WCDMA/GSM/5G |
| Data transfer | USB Type-C Bluetooth 5.4 |
| Mobile internet | WiFi, WiFi6, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE, TDD-LTE, 5G |
| GPS | GPS, A-GPS, Glonass, Beidou, Galileo, QZSS |
| Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, NFC, E-compass, Face ID, Screen Fingerprint Scanner |
| Sensor | Accelerometer, Ambient Light Sensor, E-compass, Proximity Sensor, Gyroscope, Infrared blaster, 3D ultrasonic fingerprint sensor |
| Battery | 6500mAh |
| Fast Charge | 90W |
{{title}}
{{detail}}
No reviews yet ...
Have an opinion? Help others decide. Share your knowledge about this product by submitting a review.
{{/items}}
{{#previousPage}}
Previous Page
{{/previousPage}}
{{#load-more-src}}
Next Page
{{/load-more-src}}
★★★★★
★★★★★
