Honor 50 Pro 5G Dual Sim Android 11 Qualcomm Snapdragon 778G 32.0MP + 12.0MP + Four Camera 6.72 inch AMOLED
As low as
$409.99
In stock
Only %1 left
SKU
19428


















Brand / Model | Honor 50 PRO |
---|---|
OS | Android 11 |
CPU | Qualcomm Snapdragon 778G Octa Core 4 × Cortex-A78 2.4GHz + 4 × Cortex-A55 1.8GHz |
GPU | Adreno 642L |
RAM | 8 GB / 12GB |
ROM | 256GB |
Extend card | No supports SD Memory Card (TF-Card) |
Display Size | 6.72 inch FHD+ |
Screen Resolution | 2676 x 1236 |
Screen Type | AMOLED |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | 163.46mm×74.66mm×8.05mm |
Color | Black/ Silver/ Green/ Orange |
Net Weight | 187g |
Front Camera | 32.0 mega pixel/ 12.0 mega pixel |
Rear Camera | 2.0 mega pixel/ 2.0 mega pixel/ 108.0 mega pixel/ 8.0 mega pixel/ Four Camera, Auto Focus, Flash Light |
2G | GSM:B2 / B3 / B5 / B8 MHz |
3G | WCDMA:B1 / B2 / B4 / B5 / B8 / B19 MHz |
4G | TDD-LTE: B34 / B38(2600MHz) / B39(1900MHz) / B40(2300MHz) / B41(2500MHz) / B2(1900MHz) / B3(1800MHz) / B4(1700MHz) / B5(850MHz) / B8(900MHz) / B18(800MHz) / B19(800MHz) / B26(850MHz) |
5G | 5G NR:N1/ N5/ N8/ N41/ N77/ N78 |
SAR | 0.5 W/Kg |
SIM Card Slot | Dual Sim Sim1:Nano Sim/ NR/LTE FDD/TD-LTE/WCDMA/CDMA/GSM/BC0 Sim2:Nano Sim/ NR/LTE FDD/TD-LTE/WCDMA/GSM |
Data transfer | USB Type-C Bluetooth 5.2 |
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE WiFi 6, 5G |
GPS | GPS, A-GPS, Glonass, Beidou |
Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, NFC, Face ID, Screen Fingerprint Scanner |
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , Magnetic Sensor , Gyroscope Sensor |
Battery | Built-in Li-pol Battery 4000mAh |
Fast Charge | 100W |
Write Your Own Review