Honor Magic V6 5G Dual Sim Android 16 Snapdragon 8 Elite Gen 5 20.0MP + 20.0MP + Tri-lens Camera 7.95 inch + 6.52 inch OLED
As low as
$0.00
In stock
Only %1 left
SKU
Honor Magic V6






| Brand / Model | Honor Magic V6 |
|---|---|
| OS | Android 16 |
| CPU | Snapdragon 8 Elite Gen 5 |
| GPU | Adreno 840 |
| RAM | 12 GB/ 16 GB |
| ROM | 256 GB/ 512 GB/ 1 TB |
| Display Size | Expanded state: 7.95 inch; Folded state: 6.52 inch |
| Screen Resolution | Expanded state: 2352 x 2172; Folded state: 2420 x 1080 |
| Screen Type | OLED |
| Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
| Dimensions | (White)Folded: 156.7x74.5x8.75 mm; Expanded: 156.7x145.6x4.0 mm; (Black, Gold, Red )Folded: 156.7x74.5x9 mm; Expanded: 156.7x145.6x4.1 |
| Color | Black/ Glod/ Red/ White |
| Net Weight | 219g(Black); 224g (Gold, Red, White) |
| Front Camera | 20.0 mega pixel, 20.0 mega pixel |
| Rear Camera | 50.0 mega pixel, 50.0 mega pixel, 64.0 mega pixel, Tri-lens Camera, Auto Focus, Flash Light |
| 2G | GSM |
| 3G | WCDMA |
| 4G | TD-LTE/LTE FDD |
| 5G | NR |
| SAR | 0.5 W/Kg |
| SIM Card Slot | Dual Sim Sim 1: Nano Sim, LTE/WCDMA/GSM/5G Sim 2: Nano Sim, LTE/WCDMA/GSM/5G |
| Data transfer | USB Type-C Bluetooth 6.0 |
| Mobile internet | WiFi, WiFi7, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE, 5G |
| GPS | GPS, A-GPS, Glonass, Beidou, Galileo, QZSS, A-GNSS |
| Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, Face ID, Fingerprint Scanner, NFC |
| Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , IR Sensor, Magnetic Sensor , Gyroscope Sensor, Hall sensor, Acceleration sensor, Flicker sensor + color temperature sensor, Laser focus system |
| Battery | 6850mAh |
| Fast Charge | 80W |
| Wireless Charge | 50w |
| What's in the box | SuperChare Charger X 1, Type-C data cable X 1, Axle cover bracket protective case (metal bracket) x1 |
Write Your Own Review


