Nubia Redmagic 11 Pro Global Version Dual Sim 5G Android 16 Snapdragon 8 Elite Gen 5 16.0MP + Tri-Lens Camera 6.85 inch AMOLED
As low as
$800.99
In stock
Only %1 left
SKU
Nubia Redmagic 11 Pro Global Version










































| Brand / Model | Nubia Redmagic 11 Pro Global Version |
|---|---|
| OS | Android 16 |
| CPU | Snapdragon 8 Elite Gen 5 |
| GPU | Adreno 840 |
| RAM | 12 GB / 16 GB / 24 GB |
| ROM | 256 GB / 512 GB / 1 TB |
| Display Size | 6.85inch |
| Screen Resolution | 2688 x 1216 |
| Screen Type | AMOLED |
| Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
| Dimensions | 163.82×76.54×8.9mm |
| Color | Black / Transparent Silver / Transparent Black |
| Net Weight | 230g |
| Front Camera | 16.0 mega pixel |
| Rear Camera | 50.0 mega pixel 50.0 mega pixel 2.0 mega pixel , Tri-Lens Camera, Auto Focus, Flash Light |
| 2G | GSM: 2/3/5/8 |
| 3G | UMTS B1 / 2 / 4 / 5 / 6 / 8 / 19 |
| 4G | LTE TDD: B34 / 38 / 39 / 40 / 41 / 42 FDD: B1 / 2 / 3 / 4 / 5 / 7 / 8 / 12 / 17 / 18 / 19 / 20 / 26 / 28 / 66 |
| 5G | (NR): n1 / 2 / 3 / 5 / 7 / 8 / 20 / 26 / 28 / 38 / n40 / n41 / 66 / n77 / n78 |
| SAR | 0.5 W/Kg |
| SIM Card Slot | Dual Sim Sim 1: Nano Sim, 5G/LTE/UMTS/GSM/CDMA Sim 2: Nano Sim, 5G/LTE/UMTS/GSM/CDMA |
| Data transfer | USB Type-C Bluetooth 5.4 |
| Mobile internet | WiFi,EDGE, GPRS, NR, TDD-LTE, FDD-LTE, WCDMA, GSM, CDMA |
| GPS | GPS, A-GPS, Beidou, GLONASS, Galileo, QZSS |
| Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Dual SIM, E-compass, NFC, Face ID, Screen Fingerprint Scanner |
| Sensor | 3D Ultrasonic Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Proximity Sensor, Ambient Light Sensor, Infrared Sensor |
| Battery | 7500mAh |
| Fast Charge | 80W |
| What's in the box | Power adapter x 1; Type-C data cable x 1; Clear phone case x 1 |
Write Your Own Review


