Samsung Galaxy S9 plus S9+ 4G G965FD Dual Sim Android 8.0 Exynos 9810 6.2 inch 8.0MP+Dual Camera AMOLED
As low as
$222.99
In stock
Only %1 left
SKU
Samsung Galaxy S9 plus G965FD


















Brand / Model | Samsung Galaxy S9 plus G965FD |
---|---|
OS | Android 8 |
CPU | Exynos 9810 |
GPU | Mali-G72 MP18 |
RAM | 6 GB |
ROM | 64 GB/ 128 GB/ 256 GB |
Extend card | Supports 400GB NM SD Memory Card |
Display Size | 6.2 inch |
Screen Resolution | 1440 x 2960 |
Screen Type | Super AMOLED |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | 158.1 x 73.8 x 8.5 mm |
Color | Black / Gold / Purple / Blue / Gray |
Net Weight | 189g |
Front Camera | 8.0 mega pixel |
Rear Camera | 12.0 mega pixel 12.0 mega pixel , Auto Focus, Flash Light,Dual Camera |
2G | GSM: 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE: band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
SAR | 0.5 W/Kg |
SIM Card Slot | Dual Sim Sim 1: Nano Sim, LTE/HSPA/GSM/microSD Sim 2: Nano Sim, LTE/HSPA/GSM |
Data transfer | Bluetooth 5.0 USB 3.1 Type-C |
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE |
GPS | GPS, A-GPS, GLONASS, BDS, GALILEO |
Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, E-compass, Hall IC,NFC, Front Fingerprint Scanner, Dual Sim, Air Pressure Sensor |
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , Magnetic Sensor , Gyroscope Sensor |
Battery | 3500mAh |
Fast Charge | 15W |
Write Your Own Review