Samsung Galaxy S10+ G975F S10 Plus Single Sim Android 9.0 Octa Core 2.8GHz 6.4 inch Quad HD+ 12+16+12MP Tri-lens Camera
As low as
$312.99
In stock
Only %1 left
SKU
18914










Brand / Model | Samsung Galaxy S10+/S10 Plus G975F |
---|---|
OS | Android 9 |
CPU | Exynos 9820 |
GPU | Mali-G76 MP12 |
RAM | 8 GB |
ROM | 128 GB |
Extend card | MAX supports 128GB Class 10 Micro SD Memory Card (TF-Card) |
Display Size | 6.4 inch Quad HD+ |
Screen Resolution | 3040 x 1440 |
Screen Type | Super AMOLED |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | 157.6 x 74.1 x 7.8mm |
Color | Black / White / Blue / Green / Silver |
Net Weight | 175g |
Front Camera | 8.0 mega pixel |
Rear Camera | 12.0 mega pixel / 12.0 mega pixel / 16.0 mega pixel, Auto Focus, Flash Light, Tri-lens Camera |
2G | GSM:850/ 900/ 1800/ 1900 |
3G | HSDPA : 850/ 900/ 1700/ 1900/ 2100 |
4G | TDD-LTE: B34 / B39(1900MHz) / B40(2300MHz) / B41(2500MHz) FDD-LTE: B1(2100MHz) / B2(1900MHz) / B3(1800MHz) / B4(1700MHz) / B5(850MHz) / B7(2600MHz) / B8(900MHz) / B12(700MHz) / B13(700MHz) / B18(800MHz) / B19(800MHz) / B20(800MHz) / B25(1900MHz) / B26(850MHz) / B28(700MHz)/B32(1500MHz)/B38(2600MHz)/B39(1900MHz)/B40(2300MHz)/B41(2500MHz)/B66(1700/2100MHz) |
SAR | 0.5 W/Kg |
SIM Card Slot | Single SIM Nano Sim, LTE/WCDMA/GSM |
Data transfer | Bluetooth 5.0 USB 3.1 Type-C |
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE |
GPS | GPS, Glonass, Beidou |
Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, Single SIM, E-compass, Hall IC, NFC, Front Fingerprint Scanner, Air Pressure Sensor |
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , Magnetic Sensor , Gyroscope Sensor |
Battery | Built-in Li-pol Battery 4100mAh |
Fast Charge | 15W |
Write Your Own Review