Samsung Galaxy S9 4G G960U Single Sim Android 8.0 Snapdragon 845 5.8 inch 8.0+12.0MP Camera AMOLED
As low as
$201.99
In stock
Only %1 left
SKU
Samsung Galaxy S9 G960U














Brand / Model | Samsung Galaxy S9 G960U |
---|---|
OS | Android 8 |
CPU | Snapdragon 845 |
GPU | Adreno 630 |
RAM | 4 GB |
ROM | 64 GB/ 128 GB |
Extend card | Supports 512GB NM SD Memory Card |
Display Size | 5.8 inch |
Screen Resolution | 1440 x 2960 |
Screen Type | Super AMOLED |
Languages | Default English, Italian, Czech, German, Russian, Portuguese, Spanish, French, Dutch, Polish, Romanian, Danish, Greek, Brazil Portuguese, Croatian, Latvian, Lithuanian, Hungarian, Afrikaner, Ethiopic, Indonesian, Malay, Catalan, Norwegian, Roma, Slovak, Slovenian, Finnish, Swedish, Swahili, Filipino, Indonesian, Vietnamese, Turkish, Zulu, Bulgarian, Serbian, Ukrainian, Persian, Hindi, Thai, Korean, Japanese, Arabic, Hebrew |
Dimensions | 147.7 x 68.7 x 8.5 mm |
Color | Black / Gold / Purple / Blue / Gray |
Net Weight | 163g |
Front Camera | 8.0 mega pixel |
Rear Camera | 12.0 mega pixel , Auto Focus, Flash Light Camera |
2G | GSM: 850 / 900 / 1800 / 1900; CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100; CDMA2000 1xEV-DO |
4G | LTE: band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) |
SAR | 0.5 W/Kg |
SIM Card Slot | Single Sim Sim 1: Nano Sim, LTE/HSPA/GSM/CDMA |
Data transfer | Bluetooth 5.0 USB 3.1 Type-C |
Mobile internet | WiFi, EDGE, GPRS, UMTS, HSPA, HSPA+, FDD LTE |
GPS | GPS, A-GPS, GLONASS, BDS, GALILEO |
Functions | G-sensor, P-Sensor, L-Sensor, Wifi, GPS, OTG, Multi-touch, E-compass, Hall IC,NFC, Front Fingerprint Scanner, Dual Sim, Air Pressure Sensor |
Sensor | Gravity Sensor , Proximity Sensor , Light Sensor , Magnetic Sensor , Gyroscope Sensor |
Battery | 3000mAh |
Fast Charge | 15W |
Write Your Own Review